Evolving healthcare requires medical interiors to be flexible keeping pace with providers needs along with medical and diagnostic advancements. Healthcare facilities should enable these ongoing advances along with providing the patient with an environment that promotes positive healing out comes. Essentials modular cabinetry is the ideal design to support today’s healthcare interiors.
Essentials is a modular system of interchangeable components for today’s health care facilities. Configurations for patient rooms, exam rooms, caregiver work areas, and other clinical spaces are easily assembled, removed, rearranged, and refreshed while damaged product can be easily replaced without demolition or incineration which can be extremely costly to the medical of practice.
Along with being aesthetically gratifying, Essentials was designed to be easily cleaned, offering finishes that are durable and will hold up to today’s stringent cleaners. Essentials offers several work surfaces options such as rigid thermofoil and solid surfaces which are available with sealed edges for cleaning ease, also available in our bactericidal surface which is durable and comes with a hygienic finish that inhibits the growth of bacteria and germs. All Essentials finishes are applicable to today’s health facilities stringent house keeping requirements. Most importantly, cabinetry clearance off the floor provides accessible cleaning without damage to the cabinetry.
Essentials supports practical, economical and sustainable manufacturing aligning itself with suppliers who share our vision and commitment to a “green” stewardship toward our environment. Our Leed endorsements promote the reduction of air pollutants, waste, and materials needed, while improving air quality and occupant wellness.
Essentials allows today’s architects, designers and facility planners to create healing and wellness zones offering an extensive selection of design options. These options promote all aspects of wellness, to the patient and families while maximizing all available efficiencies to health care provider.
Rapidly changing health care facilities emerging as leaders today face challenges of obsolescence tomorrow. Essentials continuously evolving designs and modularity help today’s health care providers keep pace with today’s patient needs and requirements. Minimize your facilities adaption expenses using Essentials.
Essentials flexible solutions allows for cost reductions through installation ease, design updates, re-configuration of existing product and replacement of damage components. In addition, our modularity helps reduce disposal and incineration cost of existing fixed or built-in cabinetry. Essentials depreciates in 7 years as compared to 39 years for a fixed or built-in product.
Wall Cabinets
Item | Width | Depth | Height |
---|---|---|---|
1814-SDWC* | 18″ | 14″ | 30″ |
2414-DDWC | 24″ | 14″ | 30″ |
3014-DDWC | 30″ | 14″ | 30″ |
3614-DDWC | 36″ | 14″ | 30″ |
Sloped Tops
Item | Width | Depth | Height |
---|---|---|---|
18SLT | 18″ | 14″ | 4″ |
24SLT | 24″ | 14″ | 4″ |
30SLT | 30″ | 14″ | 4″ |
36SLT | 36″ | 14″ | 4″ |
Open Front Base Cabinet
ELLA – Includes utility access panel (as shown above)
Item | Width | Depth | Height |
---|---|---|---|
ELLA18XXYYA | 18″ | 24″, 30″* | 30, 34 and 36″** |
ELLA24XXYYA | 24″ | 24″, 30″* | 30, 34 and 36″** |
ELLA30XXYYA | 30″ | 24″, 30″* | 30, 34 and 36″** |
ELLA36XXYYA | 36″ | 24″, 30″* | 30, 34 and 36″** |
ELLA42XXYYA | 42″ | 24″, 30″* | 30, 34 and 36″** |
ELLA48XXYYA | 48″ | 24″, 30″* | 30, 34 and 36″** |
ELLA54XXYYA | 54″ | 24″, 30″* | 30, 34 and 36″** |
ELLA62XXYYA | 60″ | 24″, 30″* | 30, 34 and 36″** |
ELLA66XXYYA | 66″ | 24″, 30″* | 30, 34 and 36″** |
ELLA72XXYYA | 72″ | 24″, 30″* | 30, 34 and 36″** |
**YY-Specify desired finished height 30″, 34″ or 36″ high
Units 48″ and wider require vertical divider
ELLF – Includes full finished back panel
Item | Width | Depth | Height |
---|---|---|---|
ELLF18XXYYA | 18″ | 24″, 30″* | 30, 34 and 36″** |
ELLF24XXYYA | 24″ | 24″, 30″* | 30, 34 and 36″** |
ELLF30XXYYA | 30″ | 24″, 30″* | 30, 34 and 36″** |
ELLF36XXYYA | 36″ | 24″, 30″* | 30, 34 and 36″** |
ELLF42XXYYA | 42″ | 24″, 30″* | 30, 34 and 36″** |
ELLF48XXYYA | 48″ | 24″, 30″* | 30, 34 and 36″** |
ELLF54XXYYA | 54″ | 24″, 30″* | 30, 34 and 36″** |
ELLF62XXYYA | 60″ | 24″, 30″* | 30, 34 and 36″** |
ELLF66XXYYA | 66″ | 24″, 30″* | 30, 34 and 36″** |
ELLF72XXYYA | 72″ | 24″, 30″* | 30, 34 and 36″** |
**YY-Specify desired finished height 30″, 34″ or 36″ high
Units 48″ and wider require vertical divider
Door/Drawer Base Cabinet
ELLA – Includes utility access panel
Item | Width | Depth | Height |
---|---|---|---|
ELLA42XXYYD | 42″ | 24″, 30″* | 30, 34 and 36″** |
ELLA48XXYYD | 48″ | 24″, 30″* | 30, 34 and 36″** |
ELLA54XXYYD | 54″ | 24″, 30″* | 30, 34 and 36″** |
ELLA60XXYYD | 60″ | 24″, 30″* | 30, 34 and 36″** |
ELLA66XXYYD | 66″ | 24″, 30″* | 30, 34 and 36″** |
ELLA72XXYYD | 72″ | 24″, 30″* | 30, 34 and 36″** |
**YY-Specify desired finished height 30″, 34″ or 36″ high
Units 48″ and wider require vertical divider
ELLF – Includes full finished back panel
Item | Width | Depth | Height |
---|---|---|---|
ELLF42XXYYD | 42″ | 24″, 30″* | 30, 34 and 36″** |
ELLF48XXYYD | 48″ | 24″, 30″* | 30, 34 and 36″** |
ELLF54XXYYD | 54″ | 24″, 30″* | 30, 34 and 36″** |
ELLF60XXYYD | 60″ | 24″, 30″* | 30, 34 and 36″** |
ELLF66XXYYD | 66″ | 24″, 30″* | 30, 34 and 36″** |
ELLF72XXYYD | 72″ | 24″, 30″* | 30, 34 and 36″** |
**YY-Specify desired finished height 30″, 34″ or 36″ high
Units 48″ and wider require vertical divider
Drawer Base Cabinets
ELLA – Includes utility access panel
Item | Width | Depth | Height |
---|---|---|---|
ELLA18XXYYEZ*** | 18″ | 24″, 30″* | 30, 34 and 36″** |
ELLA24XXYYEZ*** | 24″ | 24″, 30″* | 30, 34 and 36″** |
ELLA30XXYYEZ*** | 30″ | 24″, 30″* | 30, 34 and 36″** |
ELLA36XXYYEZ*** | 36″ | 24″, 30″* | 30, 34 and 36″** |
ELLA42XXYYEZ*** | 42″ | 24″, 30″* | 30, 34 and 36″** |
ELLA48XXYYE2Z*** | 48″ | 24″, 30″* | 30, 34 and 36″** |
ELLA54XXYYE2Z*** | 54″ | 24″, 30″* | 30, 34 and 36″** |
ELLA62XXYYE2Z*** | 60″ | 24″, 30″* | 30, 34 and 36″** |
ELLA66XXYYE2Z*** | 66″ | 24″, 30″* | 30, 34 and 36″** |
ELLA72XXYYE2Z*** | 72″ | 24″, 30″* | 30, 34 and 36″** |
**YY-Specify desired finished height 30″, 34″ or 36″ high
***Z-Specify 4, 3 or 2 drawers (4 drawers shown above)
Units 48″ and wider require two drawer sets
ELLF – Includes full finished back panel
Item | Width | Depth | Height |
---|---|---|---|
ELLF18XXYYEZ*** | 18″ | 24″, 30″* | 30, 34 and 36″** |
ELLF24XXYYEZ*** | 24″ | 24″, 30″* | 30, 34 and 36″** |
ELLF30XXYYEZ*** | 30″ | 24″, 30″* | 30, 34 and 36″** |
ELLF36XXYYEZ*** | 36″ | 24″, 30″* | 30, 34 and 36″** |
ELLF42XXYYEZ*** | 42″ | 24″, 30″* | 30, 34 and 36″** |
ELLF48XXYYE2Z*** | 48″ | 24″, 30″* | 30, 34 and 36″** |
ELLF54XXYYE2Z*** | 54″ | 24″, 30″* | 30, 34 and 36″** |
ELLF62XXYYE2Z*** | 60″ | 24″, 30″* | 30, 34 and 36″** |
ELLF66XXYYE2Z*** | 66″ | 24″, 30″* | 30, 34 and 36″** |
ELLF72XXYYE2Z*** | 72″ | 24″, 30″* | 30, 34 and 36″** |
**YY-Specify desired finished height 30″, 34″ or 36″ high
***Z-Specify 4, 3 or 2 drawers (4 drawers shown above)
Units 48″ and wider require two drawer sets
Sink Base Cabinets
Item | Width | Depth | Height |
---|---|---|---|
ELLF18XXYYS | 18″ | 24″, 30″* | 30, 34 and 36″** |
ELLF24XXYYS | 24″ | 24″, 30″* | 30, 34 and 36″** |
ELLF30XXYYES | 30″ | 24″, 30″* | 30, 34 and 36″** |
ELLF36XXYYES | 36″ | 24″, 30″* | 30, 34 and 36″** |
ELLF42XXYYES | 42″ | 24″, 30″* | 30, 34 and 36″** |
ELLF48XXYYE2S | 48″ | 24″, 30″* | 30, 34 and 36″** |
ELLF54XXYYE2S | 54″ | 24″, 30″* | 30, 34 and 36″** |
ELLF62XXYYE2S | 60″ | 24″, 30″* | 30, 34 and 36″** |
ELLF66XXYYE2S | 66″ | 24″, 30″* | 30, 34 and 36″** |
ELLF72XXYYE2S | 72″ | 24″, 30″* | 30, 34 and 36″** |
**YY-Specify desired finished height 30″, 34″ or 36″ high
Units 54″ and wider require storage doors